Product Description
Molding, front fender, side bead – RH or LH – 63 1/4″ long – with attaching parts
1963 – Exc. 6039, 6367
NEVER OPENED
Navigation
1968 – Fuel Pump – 64171131 × $120
1956 – Wiper Transmission #4687621 – 46941961 × $210
1963 – Belt, AC Compressor #1481114 – 14816281 × $80
1955 – 1956 – 1957 – Manifold #3510626 – 14645801 × $495
1971 – 1972 – 1973 – 1974 – Wiper Arm #96977931 × $120
1963 – 1964 – Horn Ring Assy #14808271 × $100
1967 – 1968 – 1969 – Seal #14881581 × $40
1969 – 1970 – Seal #14956511 × $40
1961 – 1962 Belt – #14764691 × $100
1970 – Lens #59623741 × $160
1963 1964 – Wiper Arm #14812771 × $180
1963 – 1964 – 1965 – Seal #14812371 × $40Molding, front fender, side bead – RH or LH – 63 1/4″ long – with attaching parts
1963 – Exc. 6039, 6367
NEVER OPENED
| Manufacturer | GM |
|---|---|
| Part Group | 8.132 |
| Part Number | 3632140 |
| Will Fit | 1963 – Exc. 6039 – 6367 |
| Condition | N.O.S |
| Special Note | neve opened |
| Dimensions | 175 x 7 x 7 cm |
| Weight | 2.000 kg |