Product Description
Gauge, temperature, on instrument panel
Navigation
1957 – 1958 – Molding – Wheel Opening #4694716 – 36319841 × $190
1968 – Wiper Arm #14910481 × $160
1969 -1970 – 1971 – 1972 – 1973 – 1974 – Cable – Speedometer Drive With Casing #6478176/CC5351 × $70
1958 – Molding, Insert #47267191 × $400
1962 – Horn Ring #14774561 × $100
1967 – Belt #14864961 × $100
1950 – 1951 – 1952 – 1953 – Molding – Fender Skirt #35088161 × $220
1962 – Door Headlamp #35125831 × $135Gauge, temperature, on instrument panel
| Part Group | 6.1498 |
|---|---|
| Part Number | 1513514 |
| Will Fit | 1958 |
| Condition | Used like N.O.S |
| Dimensions | 14 x 7 x 7 cm |
| Weight | 0.175 kg |