Product Description
Belt, A/C, compressor, tagged and/or dated,
Navigation
1959 – 1960 – Belt #14710591 × $140
1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – 1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Cable Heater Defrost AC #N.L.1 × $30
1969 – 1970 – Headlamp #14930651 × $150
1966 – 1967 – Breather, engine #64242441 × $65
1968 – Lock Assy hood #14914231 × $145
1958 – 1959- 1960 – Belt #14705731 × $225
1966 – Molding – Wheel Opening #36328081 × $230
1958 – 1961 – 1962 – Belt # 14754061 × $115
1969 – Seal #14942921 × $40
1966 – 1967- Belt #14853981 × $80
1965 – 1966 – Molding Rear Fender #3632735 – 36327361 × $150
1963 – 1964 – 1965 – Hose Assy,power steering #56926021 × $200
1955 – Baffle – Air – Radiator Grille #14624801 × $70
1971 – Filler – Cornering Lamp to Bumper #14974671 × $50$100
Belt, A/C, compressor, tagged and/or dated,
| Manufacturer | GM |
|---|---|
| Part Group | 1.066 |
| Part Number | 1488578 |
| Will Fit | 1968 – before 197767 |
| Condition | N.O.S |
| Special Note | Tagged and/or dated, 1968 before 197767 |
| Dimensions | 69 x 17 x 4 cm |
| Weight | .500 kg |