Product Description
Belt, air pump, tagged and/or dated
Navigation
1948 – 1949 – 1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – Lifter – Valve – Engine #52304801 × $40
1968 – 1969 – 1970 – Thermostat #1491243 – 14957201 × $70
1954 – Molding – Hood Panel #35098241 × $420
1967 – Lens #5959283 – 59592841 × $120
1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Tie Rod Steering #56992221 × $95
1969 – Seal #14942921 × $40
1963 – 1964 – Lock #48857041 × $90
1958 – 1959 – 1960 – 1961 -1962 – 1963 – Ring #59488281 × $50
1968 – 1969 – Cornering Lamp Assy #9165191 × $310
1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Ring #59638902 × $70
1969 – 1970 – Hood, Wreath #36332481 × $80
1961 – 1962 – Hose #14783131 × $95
1963 – 1964 – Wiper Transmission #49130081 × $210
1971 – Filler – Cornering Lamp to Bumper #14974661 × $50$80
Belt, air pump, tagged and/or dated
| Part Group | 1.066 |
|---|---|
| Part Number | 1486503 |
| Will Fit | 1967 Eldorado |
| Condition | N.O.S |
| Special Note | Tagged and/or dated for 1967 Eldorado |
| Manufacturer | GM |
| Dimensions | 44 x 14 x 4 cm |
| Weight | 0.275 kg |