Product Description
Housing, thermostat and water outlet – on water pump
Cleaned an Refaced
Like N.O.S.
Navigation
1960 – Molding – Hood – Header #14733741 × $210
1960 – Molding – Front of Hood #14733741 × $210
1968 – Clutch Assembly,fan #53610361 × $260
1959 – 1960 – 1961 – 1962 – Switch #72759781 × $290
1965 – 1966 – 1967 – Valves,intake,exhaust,engine #1484869, 14848701 × $460
1957 – 1958 – 1959 – 1960 – Striker – Door Lock #46649631 × $65
1965 – 1966 – Molding – Rear Door #42273261 × $140
1948 – 1949 – Plate or Clip – Trim Molding Retainer #14543381 × $85
1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Tie Rod Steering #56992221 × $95
1967 – 1968 – 1969 – 1970 – Molding – Wheel Opening #36329731 × $280
1967 – 1968 – 1969 – 1970 – Molding – Wheel Opening #42294021 × $190
1963 1964 – Wiper Arm #14812781 × $180
1965 – 1966 -1967 – 1968 – Seal #14840421 × $40
1963 – Molding – Front Fender #36321401 × $210Housing, thermostat and water outlet – on water pump
Cleaned an Refaced
Like N.O.S.
| Manufacturer | GM |
|---|---|
| Part Group | 1.251 |
| Part Number | 1450223/1453818 |
| Will Fit | 1949 – 1950- 1951 – 1952 – 1953 – 1954 |
| Condition | Used like N.O.S |
| Dimensions | 15 x 12 x 12 cm |
| Weight | 0.900 kg |