Product Description
Belt, A/C, compressor, tagged and/or dated
Navigation
1966 – 1967 – Belt, Air Pump #14853981 × $80
1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – 1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Cable Heater Defrost AC #N.L.1 × $20
1963 – 1964 – Lock #48857041 × $90
1967 – Lens #5959283 – 59592841 × $120
1963 – 1964 – 1965 – Seal #14803091 × $40
1956 – 1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – Field Coil,starter #19351311 × $55
1963 – 1964 – Molding #36323071 × $60
1968 – 1969 – Lens #59604382 × $40
1968 – 1969 – Lens #59600232 × $310
1969 – 1970 – Molding Front Door Sedans #87010271 × $130
1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Field Coil,starter #1949332 – 19657301 × $65
1961 – 1962 – 1963 – 1964 – 1965 – 1966 – Seal, rear pinion #14944451 × $95
1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Diodes,alternator #19598301 × $25
1965 – 1966 – 1967 – Valves,intake,exhaust,engine #1484869, 14848701 × $460
1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Diode #19598301 × $25$110
Belt, A/C, compressor, tagged and/or dated
| Manufacturer | GM |
|---|---|
| Part Group | 1.066 |
| Part Number | 1485122 |
| Will Fit | 1964 – 1965 |
| Condition | N.O.S |
| Dimensions | 25 x 25 x 4 cm |
| Weight | 0.3 kg |