Product Description
Lifter, valves, engine , HL-58-Type – Complete set (16) for one engine
Navigation
1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – 1975 – 1976 – 1977 – Filter Element #64379944 × $60
1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Ring – Mounting Sealed Beam #59638882 × $70
1967 – 1968 – 1969 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Seal #14885291 × $40
1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Ring – Mounting Sealed Beam #59638881 × $70
1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Ring #59638901 × $110
1958 – 1959 – 1960 – 1961 -1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 19743 – 1974 – Ring #59548921 × $80
1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Tie Rod Steering #56992221 × $95
1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Ring #59638901 × $110
1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Frame,generator #18529341 × $225Lifter, valves, engine , HL-58-Type – Complete set (16) for one engine
| Manufacturer | GM |
|---|---|
| Part Group | 0.459 |
| Part Number | 5232510 |
| Will Fit | 1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 |
| Condition | N.O.S |
| Dimensions | 22 x 8 x 7 cm |
| Weight | 2.000 kg |