Product Description
Wiper transmission – LH
Navigation
1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – 1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Cable Heater Defrost AC #N.L.1 × $30
1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – 1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Cable Heater Defrost AC #N.L.1 × $30
1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – 1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Cable Heater Defrost AC #N.L.1 × $30
1949 – 1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – 1957 – 1959 – 1960- Belt # 14551141 × $115
1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – Field Coil,starter #19351281 × $90
1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – 1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Cable Heater Defrost AC #N.L.1 × $30
1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – 1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Cable Heater Defrost AC #N.L.1 × $30
1950 – 1951 – 1952 – 1953 – 1954 – 1955 – 1956 – 1957 – 1958 – 1959 – 1960 – 1961 – 1962 – 1963 – 1964 – 1965 – 1966 – 1967 – 1968 – 1969 – Cable Heater Defrost AC #N.L.1 × $30
1959 – Molding – Front Door #36320751 × $160
1967 – 1968 – Molding Front Door #42294531 × $115
1962 – Molding, Radiator Grille #14775941 × $150
1971 – Filler – Cornering Lamp to Bumper #14974671 × $50
1967 – 1968 – 1969 – 1970 – 1971 – 1972 – 1973 – 1974 – Tie Rod Steering #56992221 × $95
1969 – 1970 – Window Regulator #97218571 × $145Wiper transmission – LH
| Manufacturer | GM |
|---|---|
| Part Group | 10.159 |
| Part Number | 4721806 |
| Will Fit | 1958 – ALL |
| Condition | N.O.S |
| Dimensions | 8 x 8 x 30 cm |
| Weight | 0.800 kg |